<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Economic Impact: The City as a Social Portfolio</title>
	<atom:link href="http://capturedperspective.com/2009/02/27/economic-impact-the-city-as-a-social-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://capturedperspective.com/2009/02/27/economic-impact-the-city-as-a-social-portfolio/</link>
	<description>"The ultimate end is that this writing and conversation will provide a better foundation for each of us to engage with and act in the unique part of the world we occupy."</description>
	<lastBuildDate>Fri, 23 Jul 2010 00:27:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ted Burrett</title>
		<link>http://capturedperspective.com/2009/02/27/economic-impact-the-city-as-a-social-portfolio/#comment-242</link>
		<dc:creator>Ted Burrett</dc:creator>
		<pubDate>Fri, 24 Apr 2009 11:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://capturedperspective.com/?p=676#comment-242</guid>
		<description>After reading through the  article, I   feel that I really need more info. Could you suggest some more resources  ?</description>
		<content:encoded><![CDATA[<p>After reading through the  article, I   feel that I really need more info. Could you suggest some more resources  ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Get Six Pack Fast</title>
		<link>http://capturedperspective.com/2009/02/27/economic-impact-the-city-as-a-social-portfolio/#comment-233</link>
		<dc:creator>How to Get Six Pack Fast</dc:creator>
		<pubDate>Wed, 15 Apr 2009 15:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://capturedperspective.com/?p=676#comment-233</guid>
		<description>The topic is quite hot on the Internet at the moment. What do you pay   attention to when choosing what to write about?</description>
		<content:encoded><![CDATA[<p>The topic is quite hot on the Internet at the moment. What do you pay   attention to when choosing what to write about?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quobbyferee</title>
		<link>http://capturedperspective.com/2009/02/27/economic-impact-the-city-as-a-social-portfolio/#comment-191</link>
		<dc:creator>Quobbyferee</dc:creator>
		<pubDate>Sun, 08 Mar 2009 03:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://capturedperspective.com/?p=676#comment-191</guid>
		<description>продам Форд-Фокус  2008 года    за 200 тр.   торг возможет.  срочно!!!
+7 960 200 9209</description>
		<content:encoded><![CDATA[<p>продам Форд-Фокус  2008 года    за 200 тр.   торг возможет.  срочно!!!<br />
+7 960 200 9209</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Homeowners and Community Investment &#171; The Captured Perspective</title>
		<link>http://capturedperspective.com/2009/02/27/economic-impact-the-city-as-a-social-portfolio/#comment-189</link>
		<dc:creator>Homeowners and Community Investment &#171; The Captured Perspective</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://capturedperspective.com/?p=676#comment-189</guid>
		<description>[...] the comments of Richard Florida&#8217;s blog, George asks an interesting question in response to my summary of Richard&#8217;s argument in The Atlantic. Own or [...]</description>
		<content:encoded><![CDATA[<p>[...] the comments of Richard Florida&#8217;s blog, George asks an interesting question in response to my summary of Richard&#8217;s argument in The Atlantic. Own or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creative Class &#187; Blog Archive &#187; The Reset, Alienation, and Work - Creative Class</title>
		<link>http://capturedperspective.com/2009/02/27/economic-impact-the-city-as-a-social-portfolio/#comment-179</link>
		<dc:creator>Creative Class &#187; Blog Archive &#187; The Reset, Alienation, and Work - Creative Class</dc:creator>
		<pubDate>Mon, 02 Mar 2009 13:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://capturedperspective.com/?p=676#comment-179</guid>
		<description>[...] 2009 at 8:44am ESTThe Reset, Alienation, and Work      Writing over at The Captured Perspective, Peter Boumgarden captures the essence of my arguments about creativity, crisis, and identity.Richard Florida’s [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 at 8:44am ESTThe Reset, Alienation, and Work      Writing over at The Captured Perspective, Peter Boumgarden captures the essence of my arguments about creativity, crisis, and identity.Richard Florida’s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Boumgarden</title>
		<link>http://capturedperspective.com/2009/02/27/economic-impact-the-city-as-a-social-portfolio/#comment-176</link>
		<dc:creator>Peter Boumgarden</dc:creator>
		<pubDate>Sun, 01 Mar 2009 15:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://capturedperspective.com/?p=676#comment-176</guid>
		<description>David
Yeah, those are good points of criticism of Florida&#039;s argument. I think an interesting follow-up would be seeing whether any insights garnered from his induction can be applied presciptively to cities that he thinks are on the down and out.  Here I think specifically of St. Louis only because that is where I lived.  Are there things that leadership of the city can do to break of the somewhat &#039;deterministic&#039; structural characteristics that point it to failure in Florida&#039;s argument?
pb</description>
		<content:encoded><![CDATA[<p>David<br />
Yeah, those are good points of criticism of Florida&#8217;s argument. I think an interesting follow-up would be seeing whether any insights garnered from his induction can be applied presciptively to cities that he thinks are on the down and out.  Here I think specifically of St. Louis only because that is where I lived.  Are there things that leadership of the city can do to break of the somewhat &#8216;deterministic&#8217; structural characteristics that point it to failure in Florida&#8217;s argument?<br />
pb</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FutureGov &#187; Useful links &#187; links for 2009-03-01</title>
		<link>http://capturedperspective.com/2009/02/27/economic-impact-the-city-as-a-social-portfolio/#comment-175</link>
		<dc:creator>FutureGov &#187; Useful links &#187; links for 2009-03-01</dc:creator>
		<pubDate>Sun, 01 Mar 2009 13:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://capturedperspective.com/?p=676#comment-175</guid>
		<description>[...] Economic Impact: The City as a Social Portfolio « The Captured Perspective &quot;Perhaps that is the flip side of the coin in this recession; While there will be inevitably be a drop-off of many traditional jobs, perhaps those spots will be filled with creative pursuits in both the for and not-for-profit sectors, and consequently, at least for some, a movement away from work as a form of personal alienation.&quot; (tags: cities economy creativity recession detroit richardflorida) [...]</description>
		<content:encoded><![CDATA[<p>[...] Economic Impact: The City as a Social Portfolio « The Captured Perspective &quot;Perhaps that is the flip side of the coin in this recession; While there will be inevitably be a drop-off of many traditional jobs, perhaps those spots will be filled with creative pursuits in both the for and not-for-profit sectors, and consequently, at least for some, a movement away from work as a form of personal alienation.&quot; (tags: cities economy creativity recession detroit richardflorida) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Barrie</title>
		<link>http://capturedperspective.com/2009/02/27/economic-impact-the-city-as-a-social-portfolio/#comment-174</link>
		<dc:creator>David Barrie</dc:creator>
		<pubDate>Sun, 01 Mar 2009 08:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://capturedperspective.com/?p=676#comment-174</guid>
		<description>Better to look to Florida for a sun tan than searing insight. Doesn&#039;t it follow that people who don&#039;t have a traditional job have to do other stuff to keep themselves occupied/keep their brains ticking over/raise some cash? Doesn&#039;t it also follow that economies are stronger when they are diversified? Doh.</description>
		<content:encoded><![CDATA[<p>Better to look to Florida for a sun tan than searing insight. Doesn&#8217;t it follow that people who don&#8217;t have a traditional job have to do other stuff to keep themselves occupied/keep their brains ticking over/raise some cash? Doesn&#8217;t it also follow that economies are stronger when they are diversified? Doh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn S</title>
		<link>http://capturedperspective.com/2009/02/27/economic-impact-the-city-as-a-social-portfolio/#comment-173</link>
		<dc:creator>Shawn S</dc:creator>
		<pubDate>Sat, 28 Feb 2009 17:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://capturedperspective.com/?p=676#comment-173</guid>
		<description>interesting post.  us renters need a slice of obama&#039;s pie!  home owners are bad for america anyway!</description>
		<content:encoded><![CDATA[<p>interesting post.  us renters need a slice of obama&#8217;s pie!  home owners are bad for america anyway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Boumgarden</title>
		<link>http://capturedperspective.com/2009/02/27/economic-impact-the-city-as-a-social-portfolio/#comment-172</link>
		<dc:creator>Peter Boumgarden</dc:creator>
		<pubDate>Sat, 28 Feb 2009 01:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://capturedperspective.com/?p=676#comment-172</guid>
		<description>yeah. i think there is a lot to say for his argument of suburban decline... but notice earlier in the argument that he said decline happens quicker than population drop.  For example, he gives the example of detroit which dropped economically, but is still something like the 12th largest city in the country.  Thus, I don&#039;t know if people are going to quickly move back to the city as soon as gas prices go up... just as we see the transition to fuel efficient vehicles has been similarly slow.</description>
		<content:encoded><![CDATA[<p>yeah. i think there is a lot to say for his argument of suburban decline&#8230; but notice earlier in the argument that he said decline happens quicker than population drop.  For example, he gives the example of detroit which dropped economically, but is still something like the 12th largest city in the country.  Thus, I don&#8217;t know if people are going to quickly move back to the city as soon as gas prices go up&#8230; just as we see the transition to fuel efficient vehicles has been similarly slow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
